8×5 tech support levels | |||||
---|---|---|---|---|---|
Name of the service | Warranty* | RDP-SUP | RDP-RTF | RDP-NBD | RDP-NBD Onsite |
8×5 tech support | |||||
Software bug fixing | |||||
Software update | |||||
Online access to documentation | |||||
Replacement on RTF conditions | |||||
Replacement on NBD conditions | |||||
Onsite support |
24×7 tech support levels | |||||
---|---|---|---|---|---|
Name of the service | RDP-SUP-24 | RDP-RTF-24 | RDP-NBD-24 | RDP-NBD-24 Onsite | |
24×7 tech support | |||||
Software bug fixing | |||||
Software update | |||||
Online access to documentation | |||||
Replacement on RTF conditions | |||||
Replacement on NBD conditions | |||||
Onsite support |