CAIR EcoNAT Documentation / URL Filtering functionality (DPI) / CAIR
The list of connected licenses is available with the show license command.
EcoNAT:4:system.dpi# show license
CGNAT: Ok
BRAS: Ok
DPI: Ok
RADIUS: Ok
CAIR: Ok
When this license is installed, the cair element appears in the system dpi branch of the configuration tree. This element is a modified version of the DPI list, with the following available options:
EcoNAT:7:system.dpi.cair# ls
base_url "http://md5.base.cdn.cair.ru/last.txt"
uplevel_domains_url "http://md5.base.cdn.cair.ru/uplevel_domains.txt"
update_schedule never
Where:
base_url - CAIR base address,
uplevel_domains_url - address of the top-level domain database ,
update_schedule - automatic update schedule .
To manually download the CAIR database, use the dpiload cair command.To download the top-level domain database, use the dpiload uplevel command.
For correct operation of the filter, you must periodically update both databases.
In the above-mentioned databases, information about sites is stored in the form <md5 hash hostname> <category numbers in hexadecimal form via a colon>. The database contains only domains, i.e. "www.example.com", but not "www.example.com/theme/1".
Example:
# head cair.txt -1
823211830251a3d40804125cdf1a1b13 2
All domains listed in the CAIR list are blocked in a manner similar to the principle of blocking records of the domain-mask type. For example, if there is an entry in the CAIR database of the form "example.com", then http and https resource requests will be filtered: "www.example.com", "help.example.com", "123.example.com" etc.
To include categories in the action of one of the DPI lists, the parameter cair_categories is used in which categories are also indicated in hexadecimal form via a colon.
Example.
EcoNAT:5:system.dpi.dpilist1# ls
enable
bittorrent off
whitelist_mode off
log_matches off
log_pictures off
exceptions off
behaviour ignore
redirect_use_interval off
redirect_url "http://blocked.operator.ru"
color_direction both
color_tos_byte 32
download_url ""
update_schedule never
cair_categories "1:2:20:30:35:36:37:38:39:3c:3e:3f:41:44:49:4e:4f:54:5c:5d:5e:63"
no_ip ( )
ip ( 0.0.0.0/0 )
The list of categories and the corresponding numbers are presented in the table below.
Decimal number | Hex number | Categorie |
---|---|---|
1 | 1 | Alcohol |
2 | 2 | Erotica, pornography |
3 | 3 | Advertising |
4 | 4 | Authorities, government |
5 | 5 | Auto |
6 | 6 | Cinema, online video |
7 | 7 | Construction and repair |
8 | 8 | Consumables |
9 | 9 | Cooking |
10 | A | Country house |
11 | B | Courses, training |
12 | C | Electronics and Electrical Engineering |
13 | D | Industrial equipment |
14 | E | Family |
15 | F | Fashion & Style |
16 | 10 | Finance |
17 | 11 | art |
18 | 12 | Computers, hardware |
19 | 13 | Health |
20 | 14 | Hobby |
21 | 15 | Humor |
22 | 16 | Interior |
23 | 17 | Internet access Websites of companies providing Internet access services. |
24 | 18 | Legal services |
25 | 19 | Literature, e-books |
26 | 1A | mass media |
27 | 1B | Engineering |
28 | 1C | Metallurgy |
29 | 1D | mobile connection |
30 | 1E | Music |
31 | 1F | Community organizations |
32 | 20 | Computer games |
33 | 21 | Pets |
34 | 22 | A photo |
35 | 23 | Poster |
36 | 24 | The property |
37 | 25 | Religion |
38 | 26 | School |
39 | 27 | The science |
40 | 28 | Sport |
41 | 29 | Theaters |
42 | 2A | Transport |
43 | 2B | Tourism |
44 | 2C | Universities |
45 | 2D | Jobs & Jobs |
46 | 2E | Website development |
47 | 2F | Chats |
48 | 30 | Dating websites |
49 | 31 | Troops and weapons |
50 | 32 | Forums and blogs |
51 | 33 | Free Email Server |
52 | 34 | Free hosting |
53 | 35 | Illegal assistance to schoolchildren and students |
54 | 36 | Killings, violence, corpses |
55 | 37 | Online casino |
56 | 38 | Social networks |
57 | 39 | Terrorism, extremism |
58 | 3A | Trade |
59 | 3B | Underwear, swimwear |
60 | 3C | Ensuring anonymity, crawling content filters |
61 | 3D | Messaging services |
62 | 3E | File exchange networks and sites |
63 | 3F | Tobacco |
64 | 40 | Search engines |
65 | 41 | Drugs |
66 | 42 | Abuse of media freedom |
68 | 44 | Malicious programs |
69 | 45 | Improper advertising |
70 | 46 | Restricted Information |
71 | 47 | Banners and advertising programs |
72 | 48 | Driving and cars (negative) |
73 | 49 | Leisure and entertainment (negative) |
74 | 4A | Health and medicine (negative) |
75 | 4B | Corporate sites |
77 | 4D | Sending SMS using Internet resources |
78 | 4E | Bulletin Board |
79 | 4F | Indecent and rude humor |
81 | 51 | Image Search Systems |
82 | 52 | Software |
83 | 53 | Information trash |
84 | 54 | Banner servers |
85 | 55 | White list |
86 | 56 | Safe for children sites |
87 | 57 | Short Link Services |
88 | 58 | Spam |
89 | 59 | Infringement of copyright and related rights |
90 | 5A | Unified Register of Roskomnadzor Sites containing information, the distribution of which is prohibited in the Russian Federation (http://eais.rkn.gov.ru). |
91 | 5B | Scammers |
92 | 5C | Federal list of extremist materials |
93 | 5D | Child porn |
94 | 5E | Magic, witchcraft, occultism, theurgy |
95 | 5F | Counters, analytics, metrics, statistics |
96 | 60 | Women's sites and magazines |
97 | 61 | Men's websites and magazines |
98 | 62 | Earnings on the Internet Sites declared for earnings on the Internet, trade in binary options and other |
100 | 64 | Forgery of documents |
101 | 65 | Service sites (api, scripts, js) |
102 | 66 | Other services |
103 | 67 | Directories, catalogs |
145 | 91 | The registry of secure educational sites. Click here for more info |
For viewing the information about the CAIRs categories for the specifyed sites one may use show cairrecords <URL> command.
Example
EcoNAT:12:system.dpi.dpilist1# show cairrecords example1.com
domain example1.com is present in CAIR categorie(s) 30:2f:38
EcoNAT:13:system.dpi.dpilist1# show cairrecords example2.com
domain example2.com is present in CAIR categorie(s) 37:5a
EcoNAT:14:system.dpi.dpilist1# show cairrecords example3.com
domain example3.com is not present in CAIR categories